Usage Statistics for mostlyink.mostlydylan.com

Summary Period: February 2007
Generated 01-Mar-2007 00:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 524
Total Files 458
Total Pages 460
Total Visits 255
Total KBytes 3227
Total Unique Sites 58
Total Unique URLs 18
Total Unique Referrers 35
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 36
Hits per Day 18 101
Files per Day 16 100
Pages per Day 16 100
Visits per Day 9 20
KBytes per Day 115 2160
Hits by Response Code
Code 200 - OK 458
Code 304 - Not Modified 4
Code 403 - Forbidden 2
Code 404 - Not Found 60

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 20 3.82% 17 3.71% 17 3.70% 16 6.27% 6 10.34% 110 3.40%
2 26 4.96% 22 4.80% 22 4.78% 18 7.06% 8 13.79% 261 8.08%
3 28 5.34% 24 5.24% 24 5.22% 20 7.84% 9 15.52% 80 2.47%
4 23 4.39% 21 4.59% 21 4.57% 19 7.45% 6 10.34% 92 2.85%
5 22 4.20% 20 4.37% 20 4.35% 17 6.67% 5 8.62% 200 6.19%
6 31 5.92% 26 5.68% 26 5.65% 18 7.06% 5 8.62% 4 0.12%
7 20 3.82% 17 3.71% 18 3.91% 11 4.31% 5 8.62% 1 0.02%
8 18 3.44% 16 3.49% 17 3.70% 8 3.14% 3 5.17% 0 0.00%
9 21 4.01% 19 4.15% 20 4.35% 14 5.49% 3 5.17% 0 0.00%
10 35 6.68% 32 6.99% 32 6.96% 20 7.84% 7 12.07% 3 0.09%
11 29 5.53% 27 5.90% 27 5.87% 16 6.27% 3 5.17% 5 0.14%
12 11 2.10% 6 1.31% 6 1.30% 6 2.35% 9 15.52% 187 5.80%
13 11 2.10% 11 2.40% 11 2.39% 8 3.14% 2 3.45% 1 0.02%
14 23 4.39% 19 4.15% 20 4.35% 14 5.49% 6 10.34% 82 2.53%
15 6 1.15% 4 0.87% 4 0.87% 3 1.18% 5 8.62% 1 0.05%
16 3 0.57% 3 0.66% 3 0.65% 3 1.18% 1 1.72% 0 0.00%
17 57 10.88% 50 10.92% 48 10.43% 19 7.45% 8 13.79% 2160 66.94%
18 18 3.44% 15 3.28% 15 3.26% 15 5.88% 5 8.62% 2 0.07%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 8 1.53% 4 0.87% 4 0.87% 3 1.18% 5 8.62% 35 1.07%
21 2 0.38% 1 0.22% 1 0.22% 1 0.39% 2 3.45% 1 0.02%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 5 0.95% 1 0.22% 1 0.22% 1 0.39% 3 5.17% 1 0.02%
24 2 0.38% 1 0.22% 1 0.22% 1 0.39% 2 3.45% 1 0.02%
25 2 0.38% 1 0.22% 1 0.22% 1 0.39% 1 1.72% 1 0.02%
26 2 0.38% 1 0.22% 1 0.22% 1 0.39% 2 3.45% 1 0.02%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 101 19.27% 100 21.83% 100 21.74% 2 0.78% 3 5.17% 1 0.02%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 23 4.39% 0 19 4.15% 0 19 4.13% 6 182 5.64%
2 0 12 2.29% 0 10 2.18% 0 10 2.17% 0 1 0.05%
3 0 13 2.48% 0 11 2.40% 0 11 2.39% 4 102 3.16%
4 0 12 2.29% 0 9 1.97% 0 10 2.17% 0 1 0.05%
5 0 8 1.53% 0 8 1.75% 0 8 1.74% 0 0 0.00%
6 0 24 4.58% 0 19 4.15% 0 20 4.35% 0 5 0.16%
7 0 12 2.29% 0 11 2.40% 0 11 2.39% 0 1 0.02%
8 0 22 4.20% 0 18 3.93% 0 18 3.91% 0 4 0.12%
9 0 11 2.10% 0 10 2.18% 0 10 2.17% 0 1 0.02%
10 0 14 2.67% 0 11 2.40% 0 11 2.39% 3 78 2.43%
11 0 19 3.63% 0 15 3.28% 0 15 3.26% 8 223 6.90%
12 0 12 2.29% 0 11 2.40% 0 11 2.39% 0 1 0.02%
13 0 14 2.67% 0 12 2.62% 0 13 2.83% 0 1 0.02%
14 0 16 3.05% 0 15 3.28% 0 15 3.26% 0 1 0.02%
15 1 28 5.34% 0 22 4.80% 0 23 5.00% 3 80 2.47%
16 0 27 5.15% 0 25 5.46% 0 25 5.43% 0 2 0.05%
17 1 28 5.34% 0 26 5.68% 0 26 5.65% 0 1 0.05%
18 1 42 8.02% 1 34 7.42% 1 34 7.39% 7 185 5.74%
19 1 32 6.11% 1 31 6.77% 1 31 6.74% 0 1 0.02%
20 2 63 12.02% 2 56 12.23% 1 54 11.74% 75 2091 64.81%
21 0 26 4.96% 0 25 5.46% 0 25 5.43% 0 1 0.02%
22 1 37 7.06% 1 34 7.42% 1 34 7.39% 7 184 5.69%
23 1 29 5.53% 0 26 5.68% 0 26 5.65% 3 82 2.54%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 413 78.82% 36 1.12% /
2 5 0.95% 307 9.52% /stats/usage_200604.html
3 5 0.95% 449 13.92% /stats/usage_200610.html
4 4 0.76% 129 4.00% /stats/usage_200603.html
5 4 0.76% 246 7.63% /stats/usage_200605.html
6 4 0.76% 404 12.53% /stats/usage_200701.html
7 3 0.57% 29 0.90% /stats/
8 3 0.57% 241 7.48% /stats/usage_200606.html
9 3 0.57% 172 5.34% /stats/usage_200607.html
10 3 0.57% 279 8.66% /stats/usage_200608.html
11 3 0.57% 200 6.20% /stats/usage_200611.html
12 3 0.57% 296 9.18% /stats/usage_200612.html
13 3 0.57% 249 7.71% /stats/usage_200702.html
14 2 0.38% 179 5.56% /stats/usage_200609.html
15 1 0.19% 2 0.07% /stats/ctry_usage_200603.png
16 1 0.19% 2 0.07% /stats/ctry_usage_200606.png
17 1 0.19% 2 0.07% /stats/daily_usage_200603.png
18 1 0.19% 2 0.05% /stats/hourly_usage_200603.png

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 5 0.95% 449 13.92% /stats/usage_200610.html
2 4 0.76% 404 12.53% /stats/usage_200701.html
3 5 0.95% 307 9.52% /stats/usage_200604.html
4 3 0.57% 296 9.18% /stats/usage_200612.html
5 3 0.57% 279 8.66% /stats/usage_200608.html
6 3 0.57% 249 7.71% /stats/usage_200702.html
7 4 0.76% 246 7.63% /stats/usage_200605.html
8 3 0.57% 241 7.48% /stats/usage_200606.html
9 3 0.57% 200 6.20% /stats/usage_200611.html
10 2 0.38% 179 5.56% /stats/usage_200609.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 413 78.82% 236 92.55% /
2 5 0.95% 3 1.18% /stats/usage_200604.html
3 5 0.95% 3 1.18% /stats/usage_200610.html
4 4 0.76% 2 0.78% /stats/usage_200603.html
5 4 0.76% 2 0.78% /stats/usage_200605.html
6 4 0.76% 2 0.78% /stats/usage_200701.html
7 3 0.57% 1 0.39% /stats/
8 3 0.57% 1 0.39% /stats/usage_200606.html
9 3 0.57% 1 0.39% /stats/usage_200607.html
10 3 0.57% 1 0.39% /stats/usage_200608.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 413 78.82% 233 92.09% /
2 4 0.76% 3 1.19% /stats/usage_200603.html
3 5 0.95% 3 1.19% /stats/usage_200604.html
4 5 0.95% 3 1.19% /stats/usage_200610.html
5 4 0.76% 2 0.79% /stats/usage_200605.html
6 4 0.76% 2 0.79% /stats/usage_200701.html
7 3 0.57% 1 0.40% /stats/
8 3 0.57% 1 0.40% /stats/usage_200606.html
9 3 0.57% 1 0.40% /stats/usage_200607.html
10 3 0.57% 1 0.40% /stats/usage_200608.html

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 365 69.66% 365 79.69% 0 0.00% 195 76.47% 82.208.62.118
2 36 6.87% 32 6.99% 2058 63.76% 1 0.39% 65.222.176.124
3 10 1.91% 10 2.18% 7 0.23% 10 3.92% 74.6.66.61
4 9 1.72% 9 1.97% 7 0.21% 9 3.53% 74.6.72.254
5 8 1.53% 4 0.87% 3 0.09% 2 0.78% 66.98.148.24
6 7 1.34% 0 0.00% 0 0.00% 0 0.00% 72.30.177.93
7 7 1.34% 0 0.00% 0 0.00% 0 0.00% 74.6.75.46
8 6 1.15% 5 1.09% 4 0.12% 1 0.39% 208.17.184.62
9 6 1.15% 0 0.00% 0 0.00% 0 0.00% 72.30.177.123
10 6 1.15% 0 0.00% 0 0.00% 0 0.00% 72.30.226.168
11 3 0.57% 0 0.00% 0 0.00% 0 0.00% 72.30.226.158
12 3 0.57% 0 0.00% 0 0.00% 0 0.00% 72.30.226.209
13 3 0.57% 0 0.00% 0 0.00% 0 0.00% 74.6.74.234
14 3 0.57% 0 0.00% 0 0.00% 0 0.00% 88.137.101.203
15 2 0.38% 1 0.22% 1 0.02% 1 0.39% 216.145.11.94
16 2 0.38% 1 0.22% 1 0.02% 1 0.39% 64.246.161.190
17 2 0.38% 1 0.22% 1 0.02% 1 0.39% 64.246.165.190
18 2 0.38% 1 0.22% 1 0.02% 1 0.39% 64.246.187.42
19 2 0.38% 1 0.22% 1 0.02% 1 0.39% 66.249.66.115
20 2 0.38% 1 0.22% 1 0.02% 1 0.39% 71.13.115.117
21 2 0.38% 0 0.00% 0 0.00% 0 0.00% 72.30.177.72
22 2 0.38% 2 0.44% 1 0.05% 2 0.78% 82.133.112.30
23 1 0.19% 1 0.22% 1 0.02% 1 0.39% 212.95.252.16
24 1 0.19% 1 0.22% 1 0.02% 1 0.39% 69.231.242.1
25 1 0.19% 0 0.00% 0 0.00% 0 0.00% 72.30.177.121
26 1 0.19% 0 0.00% 0 0.00% 0 0.00% 72.30.177.84
27 1 0.19% 0 0.00% 0 0.00% 0 0.00% 72.30.177.98
28 1 0.19% 1 0.22% 77 2.38% 1 0.39% 72.30.226.211
29 1 0.19% 0 0.00% 0 0.00% 0 0.00% 72.30.252.135
30 1 0.19% 1 0.22% 1 0.02% 1 0.39% 74.52.245.146

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 6.87% 32 6.99% 2058 63.76% 1 0.39% 65.222.176.124
2 1 0.19% 1 0.22% 101 3.13% 1 0.39% 74.6.72.253
3 1 0.19% 1 0.22% 101 3.13% 1 0.39% 74.6.73.93
4 1 0.19% 1 0.22% 99 3.06% 1 0.39% 74.6.65.245
5 1 0.19% 1 0.22% 93 2.89% 1 0.39% 74.6.71.81
6 1 0.19% 1 0.22% 90 2.78% 1 0.39% 74.6.67.149
7 1 0.19% 1 0.22% 90 2.78% 1 0.39% 74.6.68.215
8 1 0.19% 1 0.22% 90 2.78% 1 0.39% 74.6.70.180
9 1 0.19% 1 0.22% 82 2.54% 1 0.39% 74.6.73.216
10 1 0.19% 1 0.22% 81 2.51% 1 0.39% 74.6.73.163

Top 30 of 35 Total Referrers
# Hits Referrer
1 107 20.42% http://www.place2sex.com
2 104 19.85% - (Direct Request)
3 100 19.08% http://www.pussy-sale.com
4 59 11.26% http://www.wappc.ru/ppc.php
5 24 4.58% http://www.mostlyink.com/stats/
6 8 1.53% http://www.mostlyink.com/
7 6 1.15% http://russia-online-208.blogspot.com
8 6 1.15% http://russia-online-218.blogspot.com
9 6 1.15% http://russia-online-219.blogspot.com
10 5 0.95% http://russia-online-200.blogspot.com
11 5 0.95% http://russia-online-201.blogspot.com
12 5 0.95% http://russia-online-202.blogspot.com
13 5 0.95% http://russia-online-204.blogspot.com
14 5 0.95% http://russia-online-205.blogspot.com
15 5 0.95% http://russia-online-206.blogspot.com
16 5 0.95% http://russia-online-207.blogspot.com
17 5 0.95% http://russia-online-210.blogspot.com
18 5 0.95% http://russia-online-211.blogspot.com
19 5 0.95% http://russia-online-212.blogspot.com
20 5 0.95% http://russia-online-213.blogspot.com
21 5 0.95% http://russia-online-214.blogspot.com
22 5 0.95% http://russia-online-215.blogspot.com
23 5 0.95% http://russia-online-216.blogspot.com
24 4 0.76% http://russia-online-209.blogspot.com
25 4 0.76% http://russia-online-217.blogspot.com
26 4 0.76% http://www.whois.sc/
27 4 0.76% http://www.whois.sc/mostlyink.com
28 3 0.57% http://russia-online-203.blogspot.com
29 3 0.57% http://www.mostlyink.com/stats/usage_200603.html
30 2 0.38% http://www.mostlyink.com/stats/usage_200702.html

Top 12 of 12 Total User Agents
# Hits User Agent
1 366 69.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 89 16.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 36 6.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
4 8 1.53% Pingdom GIGRIB (http://www.pingdom.com)
5 8 1.53% SurveyBot/2.3 (Whois Source)
6 6 1.15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
7 3 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.9) Geck
8 2 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 2 0.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 2 0.38% bot/1.0 (bot; http://; bot@bot.bot)
11 1 0.19% Java/1.5.0_09
12 1 0.19% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for February 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 524 100.00% 458 100.00% 3227 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01